Bright Yellow Oak SPC Flooring
SPC Flooring is becoming to popular these years for its abundant colors and 100% waterproof performance. There is always a good idea for you choose a favorate colors of spc flooring in areas where there requires waterproof and moisture resistant such as bathroom and kitchen ground.
JINGDA SPC Flooring is a high-quality flooring option that offers durability and trendy styles. With a thickness ranges from 3.5mm to 8mm, the flooring provide multi choices for the different markets.
Our SPC Flooring performs well in the daily life for the enhanced stability as well as wear and tear resistance. Constructed with Stone Plastic Composite (SPC), it is highly resistant to scratches, stains, and water damage, making it suitable for high-traffic areas. Jingda SPC Flooring features a modern and sophisticated design with a unique pattern that adds elegance to any space. The easy click lock connection system and abundant colors makes spc flooring a good choice to get a fast installation with stylish colors.
SPECIFICATIONS SPC FLOORING | |||
CE Certification | EN14041 | Refer to Standards | Pass |
Fire Resistance | EN 9239-1 | Critical Fluxr>8.0kw/m | Bf1-s1 |
Slip Resistance | EN13893 | N/A | Class DS |
Phthalate Tests | EN14372:2004 | N/A | Free |
Dimension Stability | ASTM F2199-09(R2014) | <0.25% | MD: -0.046% |
Seam Strength | EN 684:1995 | N/A | Ave: 360N/50mm |
Residual Indentation (%) | ASTM F1700-13a & | Average value <8 | 0.4 Pass |
Resistance to Chemicals | ASTM F1700-13a & | No more than a slight change in | No change in surface dulling, |
Heat Stability | ASTM F1514-03(R2013) | Δ E* ab<8 | Δ E* ab<8 Pass |
Recovery Under | ASTM F970-17 | N/A | 0.04mm Pass |
Large Ball Impact Resistance | NALFA/ANSI LF-01-2011 | N/A | No cracks or fractures |
Static Electrical Propensity | EN 1815:2016 method A | ≤ 2kV | 0.2kV |
Impact Insulation Class with | ASTM E492-09(2016) | N/A | I IC=65 |
Sound Transmission Class | ASTM E90-2009(R2016) | N/A | STC=62 |
Formaldehyde | ISO17226-1:2008 | N/A | Free |
Peel Resistance | EN ISO 24345:2012 | >54N/50mm | Longitudinal direction: |
Castor Chair Test | ASTM D4060 | N/A | Pass 25000 cycles |
Thermal Conductivity | EN 12667:2001 | N/A | 0.154 W/(m.k) |
Thermal Resistance | EN 12667:2001 | N/A | 0.033 (m2.k)/w |
Classification | |||
Classification | Classic | Premium | |
CORE THICKNESS | 4 | 5mm,6mm,7mm | |
WEAR LAYER | 0.3 | 0.5mm to 0.7mm | |
Sizes | 1220*150/151/152/180/181/182/183/228/229/230 mm | 1220*150/151/152/180/181/182/183/228/229/230 mm | |
BACK LAYER WITH EVA/IXPE | 1.0mm 1.5mm | 1.0mm 2.0mm | |
Surface Finish | Embossed | Registered Embossing | |
BEVEL | Micro | Micro / Painted | |
The SPC Flooring Sturcture
Jingda is a large scaled enterprise for flooring manufacturing in China,mainly for Hybrid SPC Flooring and Laminate Flooring. We are expert for exportation with more than 15 years experience. Our expert export team members will always in help for your importing questions.
SPC Product information
Experience the timeless appeal Natural Oak effect SPC flooring. This floor captures the essence of natural oak with its finish, making it a perfect choice for adding warmth and style. Its design ensures a quick and easy setup process, allowing you to enjoy your new flooring without hassle.
Guarantee - 20 years
Quick Click Lock system
Suitable for Any room, especially for bathroom & wet room
Suitable for use with underfloor heating
Features and benefits
Enhances the beauty of any setting
Quick to install with a user-friendly design
Long-lasting wood-like surface
Bevelled edges on all four sides for a refined look
Efficient use for substantial coverage
Jingda Flooring Loading




